کابل هالوژن فری اعلام حریق میکاژل

Micagel
Fire alarm
HFFR
cable
ساختمان :
مس افشان نرم / عایق میکاژل / نوار پلی استر + اسکرین + نوار آلومینیوم پلی استر / روکش HFFR
استاندارد تست:
BS 6387 , IEC 60331 , VDE 0250-214
ویژگی های الکتریکی:
. ولتاژ کابل: 300/500 ولت
. ولتاژ تست: 2000 ولت
محدوده دما:
. در شرایط نصب غیر ثابت: -5 تا +50درجه سانتیگراد
. در شرایط نصب ثابت: -15 تا +70 درجه سانتیگراد
عملکرد تحت شرایط آتش:
. مدت زمان پایداری مدار الکتریکی در شرایط آتش ، پاشش آب و ضربه مکانیکی: حداقل 120دقیقه تحت شعله مستقیم 800 تا 1000درجه سانتیگراد
خواص مکانیکی:
. حداقل شعاع خمش: 15 برابر قطر خارجی
. مقاومت در برابر اشعه:ماکزیمم : 80x(10)^6 cJ/kg (ماکزیمم 80 Mrad )
مورد مصرف:
جهت مکان های سرپوشیده و ساختمان های مسکونی و پر ازدحام, بیمارستان ها , مترو و مجتمع های مسکونی و تجاری و … که در آنها نصب سیستم اعلام حریق نیاز است. مزیت کابل میکاژل نسبت به میکا : قابلیت تست پاشش آب ، کاهش زیاد قطر و انعطاف پذیری بیشتر که در کابل کشی بسیار موثر است.
Structure:
Flexible copper / MICAGEL insulation / polyester tape + screen + aluminum polyester tape / HFFR jacket
Test Standards:
BS 6387 , IEC 60331 , VDE 0250-214
Electrical Ratings:
• Voltage Rating: 300/500 V
• Test Voltage: 2000 V
Temperature Range:
• Flexing: -5°C to +50°C
• Fixed Installation: -15°C to +70°C Fire, Water, and
Mechanical Performance:
• Circuit Stability Duration: Minimum 120 minutes under fire, water splash, and mechanical impact conditions.
Mechanical Properties:
• Minimum Bending Radius: 15 × outer diameter
• Radiation Resistance: Up to 80 Mrad (80 × 10⁶ cJ/kg)
Applications:
This cable is specifically designed for high-safety environments requiring fire alarm systems, including: Residential buildings , Hospitals , Subways , commercial complexes , Any location requiring fire alarm system installations
Advantages of MICAGEL Insulation:
• Enhanced Water Resistance
• Reduced Diameter
• Greater Flexibility

| وزن تقریبی | ولتاژ | میزان انتشار گازهای اسیدی | میزان فلوئور | حداکثر مقاومت اهمی | قطر تقریبی | ضخامت میانگین روکش | قطر در تعداد رشته هادی | تعداد در سطح مقطع |
| Weight | Voltage | Amount of acid emissions | Amount of fluorine | Resistance | Dia. App. | Sheath thickness | Sheath thickness | No. x Section |
| Kg/Km | V | % | % | Ω/Km | mm | mm | ___ | mm² |
| 38 | 300/500 | Max : 0.5 | Max : 0.1 | Max:26 | 5.6 | 0.7 | 0.192×24 | 0.75×2 |
| 44 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 5.9 | 0.7 | 0.192×31 | 1×2 |
| 53 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 6.5 | 0.7 | 0.234×31 | 1.5×2 |
| 82 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 7.7 | 0.9 | 0.234×51 | 2.5×2 |
| 115 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 8.9 | 1 | 0.282×56 | 4×2 |
| 50 | 300/500 | Max : 0.5 | Max : 0.1 | Max:26 | 6.1 | 0.8 | 0.192×24 | 0.75×3 |
| 57 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 6.4 | 0.8 | 0.192×31 | 1×3 |
| 73 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 7 | 0.8 | 0.234×31 | 1.5×3 |
| 110 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 8.3 | 1 | 0.234×51 | 2.5×3 |
| 157 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 9.6 | 1.1 | 0.282×56 | 4×3 |
| 60 | 300/500 | Max : 0.5 | Max : 0.1 | Max:26 | 6.6 | 0.8 | 0.192×24 | 0.75×4 |
| 70 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 7 | 0.9 | 0.192×31 | 1×4 |
| 94 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 7.8 | 0.9 | 0.234×31 | 1.5×4 |
| 136 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 9.1 | 1 | 0.234×51 | 2.5×4 |
| 197 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 10.5 | 1.1 | 0.282×56 | 4×4 |

