کابل های
هالوژن فری
اعلام حریق
با نوار میکا

Halogen-free
fire alarm
cables
with mica tape
کابل های
هالوژن فری
اعلام حریق
با نوار میکا
Halogen-free
fire alarm
cables
with mica tape

ساختمان:
مس افشان نرم/نوار میکا / نوارپلی استر/عایق HFFR/ نوار پلی استر/اسکرین/نوار آلومینیوم پلی استر/روکش HFFR هالوژن فری
استاندارد تست:
VDE 0250-214 , IEC 60331 BS 6387
ویژگی های الکتریکی:
. ولتاژ کابل:300/500 ولت
. ولتاژ تست : 2000 ولت
محدوده دما:
. در شرایط نصب غیر ثابت: -5 تا +50 درجه سانتیگراد
. در شرایط نصب ثابت: -15 تا +70 درجه سانتیگراد
عملکرد تحت شرایط آتش:
. مدت زمان پایداری مدار الکتریکی در شرایط آتش(با نوار میکا) : حداقل 120 دقیقه تحت شعله مستقیم 800 تا 1000درجه سانتیگراد
خواص مکانیکی:
. حداقل شعاع خمش: 20 برابر قطر خارجی
. مقاومت در برابر اشعه: ماکزیمم :80x(10)^6cJ/kg(ماکزیمم80Mrad)
مورد مصرف:
جهت مکان های سرپوشیده و ساختمان های مسکونی و پر ازدحام , بیمارستان ها , مترو و مجتمع های مسکونی و تجاری و … که در آنها نصب سیستم اعلام حریق نیاز است.
Structure:
Flexible copper /mica tape/ polyester tape / insulation HFFR/ polyester tape /Screen /aluminum polyester tape / HFFR jacket halogen free
Test Standards :
VDE 0250-214 , IEC 60331 , BS 6387
Electrical Ratings
• Voltage Rating: 300/500 V
• Test Voltage: 2000 V
Temperature Range:
• Flexing: -5°C to +70°C
• Fixed Installation: -15°C to +70°C
Duration of electrical
• circuit in fire conditions (with mica tape): Minimum 120 minutes
Fire Performance
• Fire Resistance (with mica tape):
• Maintains circuit integrity for a minimum of 120 minutes under direct flame exposure (800–1000°C).
Mechanical Properties
• Minimum Bending Radius: 20 × outer diameter
• Radiation Resistance: Up to 80 Mrad (80 × 10⁶ cJ/kg)
Application :
Designed specifically for environments requiring fire alarm systems and enhanced safety, such as:Residential buildings , Hospitals , Subways , Commercial complexes , Any location requiring fire alarm system installations
| وزن تقریبی | ولتاژ | میزان انتشار گازهای اسیدی | میزان فلوئور | مقاومت اهمی | قطر تقریبی | ضخامت میانگین روکش | ضخامت میانگین عایق | قطر در تعدارشته هادی | تعداد در سطح مقطع |
|---|---|---|---|---|---|---|---|---|---|
| Weight | Voltage | Amount of acid emissions | Amount of fluorine | Resistance | Dia. App. | Sheath thickness | Insulation thickness | No.x dia. App. | No. x Section |
| Kg/Km | V | % | % | Ω/Km | mm | mm | mm | ___ | mm² |
| 72 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 7.6 | 0.8 | 0.6 | 0.192×31 | 1×2 |
| 93 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 8.7 | 0.9 | 0.7 | 0.234×31 | 1.5×2 |
| 130 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 10.2 | 1 | 0.8 | 0.234×51 | 2.5×2 |
| 172 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 11.4 | 1.1 | 0.8 | 0.282×56 | 4×2 |
| 93 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 8 | 0.8 | 0.6 | 0.192×31 | 1×3 |
| 123 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 9.2 | 0.9 | 0.7 | 0.234×31 | 1.5×3 |
| 177 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 11 | 1.1 | 0.8 | 0.234×51 | 2.5×3 |
| 228 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 12.3 | 1.2 | 0.8 | 0.282×56 | 4×3 |
| 120 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 8.9 | 0.9 | 0.6 | 0.192×31 | 1×4 |
| 158 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 10.3 | 1 | 0.7 | 0.234×31 | 1.5×4 |
| 221 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 12 | 1.1 | 0.8 | 0.234×51 | 2.5×4 |
| 272 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 13.4 | 1.2 | 0.8 | 0.282×56 | 4×4 |

