کابل هالوژن فری اعلام حریق سیلیکاژل

Silicagel
Fire alarm HFFR
cable
کابل
هالوژن فری
اعلام حریق
سیلیکاژل
Silicagel
Fire alarm
HFFR
cable

ساختمان:
مس افشان نرم/ عایق سیلیکاژل/ نوار پلی استر+ اسکرین+ نوار آلومینیوم پلی استر/ روکش HFFR
استاندارد تست:
VDE 0250-214 , IEC 60331, BS 6387
ویژگی های مکانیکی:
. ولتاژ کابل: 300/500 ولت
. ولتاژ تست: 2000 ولت
محدوده دما:
. در شرایط نصب غیر ثابت: -5 تا +70درجه سانتیگراد
. در شرایط نصب ثابت: -15 تا +90 درجه سانتیگراد
عملکرد تحت شرایط آتش:
. مدت زمان پایداری مدار الکتریکی در شرایط آتش: حداقل 120دقیقه تحت شعله مستقیم 800 تا 1000درجه سانتیگراد
خواص مکانیکی:
. حداقل شعاع خمش: 15 برابر قطر خارجی
. مقاومت در برابر اشعه: ماکزیمم : 80x(10)^6 cJ/kg (ماکزیمم80 Mrad)
مورد مصرف:
جهت مکان های سرپوشیده و ساختمان های مسکونی و پر ازدحام , بیمارستان ها , مترو و مجتمع های مسکونی و تجاری و … که در آنها نصب سیستم اعلام حریق نیاز است. مزیت عایق سیلیکاژل نسبت به عایق سیلیکون : ضعف مکانیکی عایق سیلیکون در عایق سیلیکاژل بر طرف شده است.
Structure:
Flexible copper / Silicagel insulation / polyester tape screen + aluminum polyester tape / HFFR jacket
Test Standards :
BS 6387 , IEC 60331 , VDE 0250-214
Electrical Ratings:
• Voltage Rating: 300/500 V
• Test Voltage: 2000 V
Temperature Range:
• Flexing: -5°C to +70°C
• Fixed Installation: -15°C to +90°C Fire, Water, and Mechanical Impact
Performance:
• Duration of Circuit Stability: • Maintains circuit integrity for a minimum of 120 minutes under fire, water splash, and mechanical impact conditions.
Mechanical Properties:
• Minimum Bending Radius: 20 × outer diameter
• Radiation Resistance: Up to 80 Mrad (80 × 10⁶ cJ/kg)
Applications:
Designed for environments where safety is important, this cable is ideal for: Residential buildings , Hospitals , Subways , commercial complexes , Any location requiring fire alarm system installations The advantage of silica gel insulation over silicone insulation: The mechanical weakness of silicone insulation has been eliminated in silica gel insulation.
| وزن تقریبی | ولتاژ | میزان انتشار گازهای اسیدی | میزان فلوئور | حداکثر مقاومت اهمی | قطر تقریبی | ضخامت میانگین روکش | ضخامت میانگین عایق | قطر در تعداد رشته هادی | سایز |
|---|---|---|---|---|---|---|---|---|---|
| Weight | Voltage | Amount of acid emissions | Amount of fluorine | Resistance | Dia. App. | Sheath thickness | Insulation thickness | No.x dia. App. | No. x Section |
| Kg/Km | V | % | % | Ω/Km | mm | mm | mm | ___ | mm² |
| 41 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 7.1 | 0.8 | 0.6 | 0.192×31 | 1×2 |
| 78 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 8.1 | 0.8 | 0.7 | 0.234×31 | 1.5×2 |
| 115 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 9.7 | 1 | 0.8 | 0.234×51 | 2.5×2 |
| 154 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 10.9 | 1.1 | 0.8 | 0.282×56 | 4×2 |
| 79 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 7.5 | 0.8 | 0.6 | 0.192×31 | 1×3 |
| 106 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 8.7 | 0.9 | 0.7 | 0.234×31 | 1.5×3 |
| 156 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 10.5 | 1.1 | 0.8 | 0.234×51 | 3×2.5 |
| 211 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 11.8 | 1.2 | 0.8 | 0.282×56 | 4×3 |
| 101 | 300/500 | Max : 0.5 | Max : 0.1 | Max:19.5 | 8.4 | 0.9 | 0.6 | 0.192×31 | 1×4 |
| 136 | 300/500 | Max : 0.5 | Max : 0.1 | Max:13.3 | 9.7 | 1 | 0.7 | 0.234×31 | 1.5×4 |
| 195 | 300/500 | Max : 0.5 | Max : 0.1 | Max:7.98 | 11.4 | 1.1 | 0.8 | 0.234×51 | 2.5×4 |
| 266 | 300/500 | Max : 0.5 | Max : 0.1 | Max:4.95 | 12.9 | 1.2 | 0.8 | 0.282×56 | 4×4 |

